MODEL | AMM1-125 | AMM1-250 | AMM1-400 | |||||||||||||||||
Frame current Inm(A) | 125 | 250 | 400 | |||||||||||||||||
Rated voltage In(A) | 40 63 80 100, 125 | 160 180 200 225 250 | 315 350 400 | |||||||||||||||||
Number of poles | 3 | 4 | 3 | 4 | 3 | 4 | ||||||||||||||
Rated insulation voltage Ui(V) | AC800 | |||||||||||||||||||
Rated working voltage Ue(V) | AC400 AC690 | |||||||||||||||||||
Rated impulse withstand voltage Uimp(V) | 8000 | |||||||||||||||||||
Arcing distance (mm) | 50 | |||||||||||||||||||
Breaking capacity grade | L | M | H | L | M | H | L | M | H | |||||||||||
Limit short-circuit AC415V Breaking capacity Icu(kA) |
35 | 50 | 85 | 35 | 50 | 85 | 50 | 65 | 100 | |||||||||||
Running short-circuit AC415V Breaking capacity Ics(kA) |
22 | 35 | 50 | 22 | 35 | 50 | 35 | 42 | 65 | |||||||||||
Operation characteristics (times) | ||||||||||||||||||||
ON | 6000 | 3000 | 2000 | |||||||||||||||||
OFF | 8500 | 7000 | 4000 | |||||||||||||||||
TOTAL | 14500 | 10000 | 6000 |
